Through a notary
Total cost for the client
≈ 490 €
including Aristotel service fee 155 €
Prices
Pricing depends on workload, document volume, turnover and division of work with the client.
Total cost for the client
≈ 490 €
including Aristotel service fee 155 €
OÜ, 1 shareholder, 1–3 board members
≈ 250 €
including Aristotel service fee 35 €
| Segment | Volume | Price |
|---|---|---|
| Small business | up to 20 documents, turnover up to €16,000/month | €89/month |
| Growing business | 20–45 documents, turnover up to €100,000/month | €190–350/month |
| Services / wholesale up to €2M/year | 15–20 documents | €175–295/month |
| Services / wholesale up to €2M/year | 60–90 documents | €650–1150/month |
| Services / wholesale up to €5M/year | 40–70 documents | €550–850/month |
| Services / wholesale up to €5M/year | 60–90 documents | €750–1550/month |
The price depends on the accountant’s responsibilities and division of work with the client.
Annual report preparation usually costs about half of one monthly service fee.
Additional services are agreed at €32/hour.
VAT is added according to applicable law.